<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surepoint blog &#187; Department of Health</title>
	<atom:link href="http://www.surepoint.co.uk/blog/tag/department-of-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surepoint.co.uk/blog</link>
	<description>Trusted knowledge services helping people work better together</description>
	<lastBuildDate>Wed, 31 Aug 2011 08:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NHS good corporate citizenship assessment model launched</title>
		<link>http://www.surepoint.co.uk/blog/2006/03/online-collaboration-tools-mindmap-tools-to-support-us-to-collaboratively-build-ideas-together-national-stress-awareness-day-bt-venturing-into-software-as-a-service-market-2/</link>
		<comments>http://www.surepoint.co.uk/blog/2006/03/online-collaboration-tools-mindmap-tools-to-support-us-to-collaboratively-build-ideas-together-national-stress-awareness-day-bt-venturing-into-software-as-a-service-market-2/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 20:54:24 +0000</pubDate>
		<dc:creator>Rowan Purdy</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Department of Health]]></category>

		<guid isPermaLink="false">http://www.surepoint.co.uk/blog/?p=38</guid>
		<description><![CDATA[As the largest employer in Europe spending £65 billion a year, the NHS is a powerful economic presence. This model is designed to help NHS organisations to look at how they procure and manage services to contribute to healthy outcomes for people who use those services.]]></description>
			<content:encoded><![CDATA[As the largest employer in Europe spending £65 billion a year, the NHS is a powerful economic presence. This model is designed to help NHS organisations to look at how they procure and manage services to contribute to healthy outcomes for people who use those services.]]></content:encoded>
			<wfw:commentRss>http://www.surepoint.co.uk/blog/2006/03/online-collaboration-tools-mindmap-tools-to-support-us-to-collaboratively-build-ideas-together-national-stress-awareness-day-bt-venturing-into-software-as-a-service-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

